The most inexpensive way to see Crete is by bus as tickets are affordable and there are regular departures within the region, as well as long distance from one region to another. Buses that server the longer routes are operated by KTEL and are modern buses with AC systems and very comfortable to travel with.
*Note that bus schedule could be different due to Covid-19 restrictions. Please confirm with the official KTEL website for an updated time schedule. Website: www.e-ktel.com & www.ktelherlas.gr
KTEL Chania (Chania Region Departures)
Tel: +302821093052
Email: info@e-ktel.gr
Address: Kriari 40, Chania 731 35
Download the Chania bus schedule in PDF here.
Chania – Georgioupolis – Kavros – Rethymno – Bali – Heraklion | |||||
Daily | |||||
05:15 | 06:30* | 07:30* | 08:30* | 09:30 | 10:30 |
11:30* | 12:30 | 13:30* | 14:30 | 15:30* | 16:30 |
17:30 | 18:30* | 19:30* | 20:30* | 21:45** |
Heraklion – Bali – Rethymno – Kavros – Georgioupolis – Chania | |||||
Daily | |||||
05:30* | 06:30* | 07:30* | 08:30* | 09:30 | 10:30 |
11:30* | 12:30 | 13:30* | 14:30 | 15:30* | 16:30 |
17:30 | 18:30* | 19:30* | 20:30 | 21:30** |
Rethymno – Chania | |||||
Daily | |||||
06:00* | 07:00* | 08:00* | 09:00* | 10:00 | 11:00* |
12:00 | 13:00* | 14:00* | 15:00* | 16:00 | 17:00 |
18:00* | 19:00 | 20:00* | 21:00 | 22:00 | 23:00 |
Rethymno – Heraklion | |||||
Daily | |||||
06:30 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
18:45 | 19:45 | 20:45 | 21:45 | 23:00 |
*Via Vrysses Village | |||||
*Bus Change At Rethymno |
Chania Airport – Souda – Rethymno | |||||
Daily | |||||
09:30 | 14:30 | 19:20 | 00:00 |
Chania Airport – Chania | |||||
---|---|---|---|---|---|
Monday | |||||
06:00 | 08:15 | 09:00 | 09:30 | 11:30 | 12:30 |
13:30 | 14:00 | 14:30 | 15:00 | 16:15 | 17:30 |
18:30 | 19:20 | 22:00 | 22:40 | 00:00 | |
Tuesday | |||||
06:00 | 08:15 | 09:30 | 10:30 | 12:30 | 14:30 |
15:00 | 16:00 | 18:00 | 18:30 | 19:20 | 20:00 |
20:30 | 22:00 | 22:40 | 00:00 | ||
Wednesday | |||||
06:00 | 08:15 | 09:00 | 09:30 | 10:30 | 12:30 |
13:00 | 14:30 | 15:00 | 16:00 | 18:00 | 18:30 |
19:20 | 20:30 | 21:00 | 21:30 | 22:40 | 00:00 |
Thursday | |||||
06:00 | 08:15 | 09:30 | 14:30 | 15:00 | 16:30 |
18:00 | 18:30 | 19:20 | 22:40 | 23:00 | 00:00 |
Friday | |||||
06:00 | 08:15 | 09:00 | 09:30 | 14:30 | 15:00 |
15:30 | 18:30 | 19:20 | 21:30 | 22:00 | 22:40 |
00:00 | |||||
Saturday | |||||
06:00 | 08:15 | 09:30 | 10:30 | 12:00 | 13:30 |
14:00 | 14:30 | 17:30 | 18:30 | 19:20 | 20:00 |
22:00 | 22:40 | 00:00 | |||
Sunday | |||||
06:00 | 08:15 | 09:30 | 11:30 | 12:00 | 13:00 |
13:30 | 14:30 | 15:00 | 16:00 | 18:30 | 19:20 |
20:30 | 21:00 | 22:40 | 00:00 |
Chania – Samaria Gorge | |||||
Daily | |||||
05:00 | 07:45 |
Chania – Chora Sfakion (Sfakia) | |||||
Daily | |||||
07:00 | 14:00 |
(Sfakia) Chora Sfakion – Chania | |||||
Monday to Saturday | |||||
07:00 | 11:00 | 18:30* | |||
Sunday | |||||
11:00 | 18:30* | ||||
*Departs after the arrival of the ferry from Agia Roumeli |
Chania – Elafonisi (Elafonissi) | |||||
Daily | |||||
09:00 |
Elafonisi (Elafonissi) – Chania | |||||
Daily | |||||
16:00 |
Chania – Kissamos Port (for Balos Boat) | |||||
Daily | |||||
08:30 |
Kissamos Port (for Balos Boat) – Chania | |||||
Daily | |||||
18:00 | |||||
Departs After The Arrival of The Ferry From Balos |
Chania – Platanos – Falasarna (Falassarna) | |||||
Daily | |||||
08:30 | 11:00 | 15:30 |
Falasarna (Falassarna) – Platanos – Kasteli – Chaniα | |||||
Daily | |||||
10:15 | 12:45* | 17:30 | |||
*Only until Kasteli (Kissamos) |
Chania – Omalos – Sougia | |||||
Daily | |||||
05:00 | 13:45 |
Sougia – Omalos – Chania | |||||
Daily | |||||
07:00 | 18:15* | ||||
*Departs after the arrival of the ferry from Agia Roumeli |
Chania – Paleochora | |||||
Monday to Friday | |||||
08:45 | 12:45 | 16:00 | |||
Saturday/Sunday | |||||
08:45 | 16:00 |
Paleochora – Chania | |||||
Monday to Friday | |||||
07:30 | 11:00 | 18:15 | |||
Saturday/Sunday | |||||
11:00 | 18:15 |
Chania – Stalos – Ag. Marina – Platanias – Gerani – Maleme – Tavronitis – Kamisiana – Skoytelonas – Kolymbari | |||||
Monday to Friday | |||||
06:15 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 |
10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 |
13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
19:30 | 20:00 | 21:00 | 21:30 | 22:00 | 22:30 |
23:00 | |||||
Saturday/Sunday | |||||
06:15 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 |
10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 |
13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 |
16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:00 |
22:30 | 23:00 |
Chania – Platanias – Botanical Park | |||||
Daily | |||||
09:30 | 14:00* | ||||
*Chania – Botanical Park Direct |
Botanical Park – Chania – Platanias | |||||
Daily | |||||
10:15* | 14:45 | ||||
*Chania – Botanical Park Direct |
Chania – Stavros | |||||
Daily | |||||
06:50 | 10:00 | 14:15 | 18:00 |
Stavros – Chania | |||||
Daily | |||||
07:20 | 10:40 | 14:55 | 18:40 |
Chania – Vamos | |||||
Monday To Friday | |||||
12:00 | 14:30 |
Vamos – Chania | |||||
Monday To Friday | |||||
08:30 | 09:00 |
Chania – Almyrida | |||||
Monday To Friday | |||||
14:30 | |||||
Saturday/Sunday | |||||
08:30 | 14:30 |
Almyrida – Chania | |||||
Monday To Friday | |||||
07:15 | 09:15 | 15:30 | |||
Saturday/Sunday | |||||
09:15 | 15:30 |
Chania – Kalyves | |||||
Monday To Friday | |||||
12:00 | 14:30 | ||||
Saturday/Sunday | |||||
08:30 | 14:30 |
Kalyves – Chania | |||||
Monday To Friday | |||||
07:20 | 08:50 | 09:25 | 15:55 | ||
Saturday/Sunday | |||||
09:25 | 15:40 |
Chania – Kasteli (Kissamos) | |||||
Daily | |||||
07:00 | 08:30 | 09:30 | 11:00 | 13:00 | 14:30 |
15:30 | 17:30 | 19:00 | 21:30 |
Kasteli (Kissamos) – Chania | |||||
Daily | |||||
07:00 | 08:30 | 09:30 | 11:00 | 13:00 | 14:15 |
15:30 | 17:30 | 19:15* | 20:15 | ||
*Until Souda |
KTEL Rethymno (Rethymno Region Departures)
Tel: +302831022392
Website: www.e-ktel.com
Email: info@e-ktel.gr
Address: Kefalogiannidon, Rethymno 741 00
Download the full Rethymno bus schedule in PDF here.
Rethymno – Chania | |||||
Daily | |||||
06:00* | 07:00* | 08:00* | 09:00* | 10:00 | 11:00* |
12:00 | 13:00* | 14:00* | 15:00* | 16:00 | 17:00 |
18:00* | 19:00 | 20:00* | 21:00 | 22:00 | 23:00 |
Rethymno – Heraklion | |||||
Daily | |||||
06:30 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Rethymno – Kavrοs – Georgioupolis – Chania | |||||
Daily | |||||
06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 |
12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Rethymno – Agia Galini | |||||
Monday To Friday | |||||
05:45 | 14:30 | 18:00 | |||
Saturday/Sunday | |||||
10:00 | 18:00 |
Agia Galini – Rethymno | |||||
Monday To Friday | |||||
07:00 | 16:15 | 19:15 | |||
Saturday/Sunday | |||||
11:15 | 19:15 |
Rethymno – Plakias | |||||
Monday To Friday | |||||
06:15 | 10:00 | 14:30 | |||
Saturday/Sunday | |||||
10:00 | 14:30 |
Plakias – Rethymno | |||||
Monday To Friday | |||||
07:00 | 11:00 | 15:30 | |||
Saturday/Sunday | |||||
11:00 | 15:30 |
Rethymno – Arkadi – Museum Of Ancient Eleftherna – Margarites – Perama – Panormo | |||||
Monday To Friday | |||||
13:55 |
Panormo – Perama – Margarites – Museum Of Ancient Eleftherna – Arkadi – Rethymno | |||||
Monday To Friday | |||||
15:30 |
Rethymno – Prinos – B.Episkopi – Erfi – Eleftherna – Margarites – Perama | |||||
Thusday | |||||
13:15 |
Rethymno – Hotels – Panormo | |||||
Monday to Saturday | |||||
06:15 | 07:30 | 08:00 | 09:00 | 09:30 | 10:00 |
10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:30 |
17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
23:30 | |||||
Sunday | |||||
06:15 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 |
12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Panormo – Hotels – Rethymno | |||||
Monday to Saturday | |||||
07:15 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 |
11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 |
14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 |
17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
23:30 | 00:30 | ||||
Sunday | |||||
07:15 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 |
13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 |
KTEL Heraklion (Heraklion Region Departures)
Tel: +302810246530
Website: www.ktelherlas.gr
Email: info@ktelherlas.gr
Address: Heraklion 712 02
Download the full Heraklion bus schedule in PDF here.
Heraklion – Bali – Rethymno – Kavros – Georgioupolis – Chania | |||||
Daily | |||||
05:30* | 06:30* | 07:30* | 08:30* | 09:30 | 10:30 |
11:30* | 12:30 | 13:30* | 14:30 | 15:30* | 16:30 |
17:30 | 18:30* | 19:30* | 20:30 | 21:30** |
Heraklion – Kokkini – Gouves – Hersonissos – Stalida – Malia | |||||
Monday to Friday | |||||
06:00 | 06:30 | 07:00 | 08:15 | 08:45 | 09:15 |
09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
12:45 | 13:15 | 13:30 | 13:45 | 14:15 | 14:45 |
15:00 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
17:45 | 18:45 | 20:00 | 21:15 | 21:30 | 22:00 |
Saturday | |||||
06:00 | 06:30 | 07:00 | 08:15 | 08:45 | 09:15 |
09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 |
15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
20:00 | 21:30 | 22:00 | |||
Sunday | |||||
06:00 | 06:30 | 07:00 | 08:15 | 08:45 | 09:45 |
10:45 | 11:45 | 12:45 | 13:15 | 13:45 | 14:15 |
14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
17:45 | 18:45 | 20:00 | 21:30 | 22:00 |
Heraklion – Agios Nikolaos | |||||
Monday to Friday | |||||
06:30 | 07:00 | 08:15 | 09:15 | 09:45 | 10:45 |
11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
17:45 | 18:45 | 20:00 | 21:30 | ||
Saturday | |||||
07:00 | 08:15 | 09:15 | 09:45 | 10:45 | 11:45 |
12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
18:45 | 20:00 | 21:30 | |||
Sunday | |||||
07:00 | 08:15 | 09:45 | 10:45 | 11:45 | 12:45 |
13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
20:00 | 21:30 |
Agios Nikolaos – Heraklion | |||||
Monday to Friday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 |
11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
17:30 | 18:30 | 19:00 | 19:45 | 21:30 | |
Saturday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 10:30 | 11:30 |
12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
18:30 | 19:00 | 19:45 | 21:30 | ||
Sunday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 10:30 | 11:30 |
12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
18:30 | 19:00 | 19:45 | 21:30 |
Heraklion – Ierapetra | |||||
Monday to Friday | |||||
07:00 | 10:45 | 13:45 | 18:45 | ||
Saturday | |||||
07:00 | 10:45 | 13:45 | 18:45 | ||
Sunday | |||||
07:00 | 10:45 | 13:45 | 18:45 |
Ierapetra – Heraklion | |||||
Monday to Friday | |||||
06:30 | 8:30 | 11:30 | 14:30 | 18:00 | |
Saturday | |||||
06:30 | 11:30 | 14:30 | 18:00 | ||
Sunday | |||||
06:30 | 11:30 | 14:30 | 18:00 |
Heraklion – Sitia | |||||
Monday to Friday | |||||
07:00 | 12:45 | 16:45 | |||
Saturday | |||||
07:00 | 12:45 | 16:45 | |||
Sunday | |||||
07:00 | 12:45 | 16:45 |
Sitia – Heraklion | |||||
Monday to Friday | |||||
06:00 | 08:45 | 12:45 | 16:45 | ||
Saturday | |||||
08:45 | 12:45 | 16:45 | |||
Sunday | |||||
08:45 | 12:45 | 16:45 |
Heraklion – Matala | |||||
Monday to Friday | |||||
07:30 | 09:00 | 12:45 | 14:00 | ||
Saturday | |||||
07:30 | 09:00 | 11:30 | 14:00 | ||
Sunday | |||||
07:30 | 11:30 | 14:00 |
Matala – Heraklion | |||||
Monday to Friday | |||||
07:00 | 09:45 | 11:45 | 17:15 | ||
Saturday | |||||
09:45 | 11:45 | 13:30 | 17:15 | ||
Sunday | |||||
09:45 | 13:30 | 17:15 |
Heraklion – Agia Galini | |||||
Monday to Friday | |||||
06:30 | 07:30 | 12:45 | 14:00 | ||
Saturday | |||||
07:30 | 09:00 | 14:00 | |||
Sunday | |||||
07:30 | 14:00 |
Agia Galini – Heraklion | |||||
Monday to Friday | |||||
07:45 | 08:45 | 10:15 | 15:15 | ||
Saturday | |||||
08:45 | 10:30 | 15:15 | |||
Sunday | |||||
08:45 | 15:15 |
Heraklion – Agia Pelagia | |||||
Daily | |||||
09:00 | 14:30 | 17:30 | 22:00 |
Agia Pelagia – Heraklion | |||||
Daily | |||||
08:30 | 09:30 | 15:00 | 18:15 |
KTEL Lasithi (Lasithi Region Departures)
Tel: +302841022234
Website: www.ktelherlas.gr
Email: info@ktelherlas.gr
Address: Lagkos, Agios Nikolaos 721 00
Download the full Lasithi bus schedule in PDF here.
Agios Nikolaos – Malia – Hersonisos – Heraklion | |||||
Monday to Friday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 |
11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
17:30 | 18:30 | 19:00 | 19:45 | 21:30 | |
Saturday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 10:30 | 11:30 |
12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
18:30 | 19:00 | 19:45 | 21:30 | ||
Sunday | |||||
06:00 | 06:30 | 07:30 | 08:30 | 10:30 | 12:30 |
13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
19:00 | 19:45 | 21:30 |
Agios Nikolaos – Ierapetra | |||||
Monday to Friday | |||||
06:30 | 08:30 | 12:15 | 15:15 | 20:15 | |
Saturday | |||||
08:30 | 12:15 | 15:15 | 20:15 | ||
Sunday | |||||
08:30 | 12:15 | 15:15 | 20:15 |
Ierapetra – Agios Nikolaos | |||||
Monday to Friday | |||||
06:30 | 08:30 | 11:30 | 14:30 | 18:00 | |
Saturday | |||||
08:30 | 11:30 | 14:30 | 18:00 | ||
Sunday | |||||
08:30 | 11:30 | 14:30 | 18:00 |
Agios Nikolaos – Sitia | |||||
Monday to Friday | |||||
06:15 | 08:30 | 14:15 | 18:30 | ||
Saturday | |||||
08:30 | 14:15 | 18:30 | |||
Sunday | |||||
08:30 | 14:15 | 18:30 |
Sitia – Agios Nikolaos | |||||
Monday to Friday | |||||
06:00 | 08:45 | 12:45 | 16:45 | ||
Saturday | |||||
08:45 | 12:45 | 16:45 | |||
Sunday | |||||
08:45 | 12:45 | 16:45 |
Agios Nikolaos – Elounda | |||||
Monday to Friday | |||||
06:45 | 07:45 | 09:00 | 11:00 | 13:00 | 15:00 |
17:25 | 19:45 | 22:00 | |||
Saturday | |||||
06:45 | 07:45 | 09:00 | 11:00 | 13:00 | 15:00 |
17:25 | 19:45 | 22:00 | |||
Sunday | |||||
06:45 | 07:45 | 09:00 | 11:00 | 13:00 | 15:00 |
17:25 | 19:45 | 22:00 |
Elounda – Agios Nikolaos | |||||
Monday to Friday | |||||
07:30 | 08:30 | 09:40 | 11:40 | 13:40 | 16:00 |
18:30 | 20:30 | ||||
Saturday | |||||
07:30 | 08:30 | 09:40 | 11:40 | 13:40 | 15:40 |
18:30 | 20:30 | ||||
Sunday | |||||
07:30 | 08:30 | 09:40 | 11:40 | 13:40 | 15:40 |
18:30 | 20:30 |
Agios Nikolaos – Plaka | |||||
Monday to Friday | |||||
07:45 | 09:00 | 11:00 | 13:00 | 15:00 | 17:25 |
19:45 | |||||
Saturday | |||||
07:45 | 09:00 | 11:00 | 13:00 | 15:00 | 17:25 |
19:45 | |||||
Sunday | |||||
07:45 | 09:00 | 11:00 | 13:00 | 15:00 | 17:25 |
19:45 |
Plaka – Agios Nikolaos | |||||
Monday to Friday | |||||
08:20 | 09:30 | 11:30 | 13:30 | 15:45 | 18:20 |
20:20 | |||||
Saturday | |||||
08:20 | 09:30 | 11:30 | 13:30 | 15:45 | 18:20 |
20:20 | |||||
Sunday | |||||
08:20 | 09:30 | 11:30 | 13:30 | 15:45 | 18:20 |
20:20 |
Agios Nikolaos – Kritsa | |||||
Monday to Friday | |||||
07:00 | 07:50 | 11:30 | 13:45 | 14:30 | |
Saturday | |||||
07:00 | 14:30 | ||||
Sunday | |||||
07:00 | 14:30 |
Kritsa – Agios Nikolaos | |||||
Monday to Friday | |||||
07:30 | 08:05 | 11:45 | 14:15 | 15:00 | |
Saturday | |||||
07:15 | 14:45 | ||||
Sunday | |||||
07:15 | 14:45 |
Agios Nikolaos – Kalo Horio Istron | |||||
Monday to Friday | |||||
06:15 | 06:30 | 08:30 | 12:15 | 14:15 | 15:15 |
18:30 | 20:15 | ||||
Saturday | |||||
08:30 | 12:15 | 14:15 | 15:15 | 18:30 | 20:15 |
Sunday | |||||
08:30 | 12:15 | 14:15 | 15:15 | 18:30 | 20:15 |
Kalo Horio Istron – Agios Nikolaos | |||||
Monday to Friday | |||||
07:00 | 09:00 | 10:00 | 12:00 | 14:00 | 15:00 |
18:00 | 18:30 | ||||
Saturday | |||||
07:00 | 10:00 | 12:00 | 14:00 | 15:00 | 18:00 |
18:30 | |||||
Sunday | |||||
07:00 | 10:00 | 12:00 | 14:00 | 15:00 | 18:00 |
18:30 |